Gas Baking Oven
Home / Gas Baking Oven
1 Deck 1 Tray (GBO11)
| Power | 0.10 kW |
|---|---|
| Dimension | 960 × 600 × 500 mm |
| Chamber | 650 × 420 × 220 mm |
| Type | Single Deck Oven |
| Categories | Cooking Equipment, Food Preparation, Restaurant Kitchen Equipments, Stainless Steel Equipment, Commercial kitchen setup |

1 Deck 2 Tray (GBO12)
| Power | 0.10 kW |
|---|---|
| Dimension | 1300 × 890 × 630 mm |
| Chamber | 870 × 650 × 230 mm |
| Type | Single Deck Oven (Double Tray) |
| Categories | Cooking Equipment, Food Preparation, Restaurant Kitchen Equipments, Stainless Steel Equipment, Commercial kitchen setup |

2 Deck 4 Tray (GBO 24)
| Power | 0.20 kW |
|---|---|
| Dimension | 1300 × 890 × 1410 mm |
| Chamber | 870 × 650 × 230 mm |
| Type | Double Deck Oven (4 Tray) |
| Categories | Cooking Equipment, Food Preparation, Restaurant Kitchen Equipments, Stainless Steel Equipment, Commercial kitchen setup |

1 Deck 3 Tray (GBO13)
| Power | 0.20 kW |
|---|---|
| Dimension | 1755 × 995 × 660 mm |
| Chamber | 1305 × 700 × 230 mm |
| Type | Single Deck Oven (3 Tray) |
| Categories | Cooking Equipment, Food Preparation, Restaurant Kitchen Equipments, Stainless Steel Equipment, Commercial kitchen setup |

2 Deck 6 Tray (GBO 26)
| Power | 0.30 kW |
|---|---|
| Dimension | 1755 × 995 × 1405 mm |
| Chamber | 1305 × 700 × 230 mm |
| Type | Double Deck Oven (6 Tray) |
| Categories | Cooking Equipment, Food Preparation, Restaurant Kitchen Equipments, Stainless Steel Equipment, Commercial kitchen setup |
